Share!
Please share this site on your social media accounts to spread awareness about this silent killer.Country | Cases | New cases | Deaths | New deaths | % of deaths | Critical | Recovered |
---|---|---|---|---|---|---|---|
USA | 24,809,841 | +323,706 | 411,520 | +4,304 | 1.66% | 9,681,434 | 14,786,886 |
India | 10,596,442 | +23,770 | 152,754 | +298 | 1.44% | 202,202 | 10,245,741 |
Brazil | 8,575,742 | +87,643 | 211,511 | +1,643 | 2.47% | 849,863 | 7,518,846 |
Russia | 3,633,952 | +65,743 | 67,220 | +1,654 | 1.85% | 546,265 | 3,027,316 |
UK | 3,466,849 | +70,890 | 91,470 | +2,209 | 2.64% | 1,816,876 | 1,558,503 |
France | 2,938,333 | +27,344 | 71,342 | +916 | 2.43% | 2,655,175 | 211,816 |
Italy | 2,400,598 | +19,321 | 83,157 | +980 | 3.46% | 547,058 | 1,781,917 |
Turkey | 2,399,781 | +12,680 | 24,328 | +331 | 1.01% | 98,033 | 2,277,987 |
Spain | 2,370,742 | +68,091 | 54,173 | +555 | 2.29% | 0 | 0 |
Germany | 2,071,473 | +21,089 | 49,244 | +1,804 | 2.38% | 319,509 | 1,741,800 |
Colombia | 1,939,071 | +30,658 | 49,402 | +771 | 2.55% | 119,906 | 1,769,935 |
Argentina | 1,819,569 | +20,326 | 46,066 | +659 | 2.53% | 169,130 | 1,604,373 |
Mexico | 1,668,396 | +38,138 | 142,832 | +2,591 | 8.56% | 277,616 | 1,251,782 |
Poland | 1,443,804 | +8,161 | 33,698 | +343 | 2.33% | 217,843 | 1,197,034 |
South Africa | 1,356,716 | +18,790 | 38,288 | +1,183 | 2.82% | 192,035 | 1,144,857 |
Iran | 1,342,134 | +11,723 | 56,973 | +170 | 4.24% | 153,832 | 1,131,883 |
Ukraine | 1,167,655 | +6,973 | 21,046 | +244 | 1.80% | 271,651 | 886,248 |
Peru | 1,073,214 | +8,305 | 39,044 | +173 | 3.64% | 45,145 | 989,367 |
Indonesia | 927,380 | +19,451 | 26,590 | +603 | 2.87% | 146,842 | 753,948 |
Netherlands | 921,580 | +9,026 | 13,162 | +156 | 1.43% | 0 | 0 |
Czechia | 909,131 | +19,836 | 14,820 | +352 | 1.63% | 126,561 | 767,750 |
Canada | 719,751 | +11,132 | 18,266 | +252 | 2.54% | 73,919 | 630,430 |
Romania | 697,898 | +4,254 | 17,369 | +148 | 2.49% | 52,433 | 630,236 |
Belgium | 681,250 | +4,041 | 20,554 | +158 | 3.02% | 613,370 | 47,326 |
Chile | 677,151 | +7,319 | 17,573 | +96 | 2.60% | 25,385 | 634,960 |
Iraq | 609,852 | +1,620 | 12,962 | +18 | 2.13% | 24,878 | 573,011 |
Israel | 570,085 | +21,753 | 4,142 | +137 | 0.73% | 82,930 | 483,013 |
Portugal | 566,958 | +17,157 | 9,246 | +385 | 1.63% | 135,886 | 421,871 |
Sweden | 533,265 | +2,113 | 10,591 | +34 | 1.99% | 0 | 0 |
Bangladesh | 529,031 | +1,399 | 7,942 | +36 | 1.50% | 47,234 | 473,855 |
Pakistan | 524,783 | +5,492 | 11,103 | +152 | 2.12% | 35,485 | 478,517 |
Philippines | 505,939 | +5,366 | 10,042 | +147 | 1.98% | 28,904 | 466,993 |
Switzerland | 502,191 | +6,963 | 8,859 | +177 | 1.76% | 175,732 | 317,600 |
Morocco | 461,390 | +1,719 | 8,011 | +69 | 1.74% | 16,753 | 436,626 |
Austria | 396,425 | +2,647 | 7,199 | +117 | 1.82% | 16,952 | 373,090 |
Serbia | 375,799 | +3,266 | 3,791 | +41 | 1.01% | 340,472 | 31,536 |
Saudi Arabia | 365,325 | +396 | 6,335 | +12 | 1.73% | 1,986 | 357,004 |
Hungary | 354,252 | +2,424 | 11,615 | +274 | 3.28% | 110,853 | 233,232 |
Japan | 334,328 | +12,032 | 4,548 | +102 | 1.36% | 72,061 | 257,719 |
Jordan | 316,427 | +1,913 | 4,170 | +25 | 1.32% | 11,051 | 301,893 |
Panama | 301,534 | +3,515 | 4,864 | +77 | 1.61% | 53,513 | 243,157 |
Nepal | 267,992 | +670 | 1,969 | +10 | 0.73% | 3,861 | 262,259 |
Lebanon | 260,315 | +7,503 | 2,020 | +114 | 0.78% | 102,211 | 156,084 |
UAE | 260,223 | +6,962 | 756 | +11 | 0.29% | 27,792 | 231,675 |
Georgia | 249,934 | +2,129 | 2,987 | +54 | 1.20% | 11,362 | 236,922 |
Ecuador | 232,568 | +1,086 | 14,382 | +63 | 6.18% | 18,854 | 199,332 |
Belarus | 228,716 | +3,255 | 1,601 | +19 | 0.70% | 15,041 | 212,074 |
Azerbaijan | 227,696 | +423 | 3,032 | +23 | 1.33% | 8,598 | 216,720 |
Slovakia | 226,294 | +2,969 | 3,637 | +163 | 1.61% | 49,767 | 173,761 |
Croatia | 225,648 | +694 | 4,684 | +68 | 2.08% | 3,276 | 217,880 |
Bulgaria | 212,927 | +1,114 | 8,614 | +131 | 4.05% | 39,563 | 170,498 |
Dominican Republic | 196,591 | +3,473 | 2,461 | +24 | 1.25% | 49,015 | 145,115 |
Bolivia | 191,090 | +5,410 | 9,722 | +126 | 5.09% | 35,831 | 145,537 |
Denmark | 190,619 | +1,531 | 1,837 | +62 | 0.96% | 18,078 | 172,456 |
Costa Rica | 186,877 | +1,224 | 2,477 | +28 | 1.33% | 41,313 | 144,030 |
Tunisia | 184,483 | +4,393 | 5,844 | +152 | 3.17% | 45,656 | 132,983 |
Ireland | 176,839 | +4,113 | 2,708 | +100 | 1.53% | 150,767 | 23,364 |
Lithuania | 172,060 | +2,102 | 2,514 | +69 | 1.46% | 64,062 | 110,451 |
Kazakhstan | 171,232 | +3,136 | 2,349 | +0 | 1.37% | 13,486 | 155,397 |
Malaysia | 165,371 | +6,937 | 619 | +18 | 0.37% | 39,464 | 125,288 |
Armenia | 165,221 | +635 | 3,016 | +24 | 1.83% | 8,614 | 153,857 |
Kuwait | 158,822 | +1,045 | 950 | +3 | 0.60% | 5,936 | 151,936 |
Egypt | 158,174 | +1,777 | 8,696 | +113 | 5.50% | 25,384 | 124,094 |
Moldova | 153,506 | +652 | 3,282 | +32 | 2.14% | 6,515 | 143,766 |
Palestine | 153,093 | +1,062 | 1,741 | +23 | 1.14% | 10,754 | 140,914 |
Slovenia | 151,137 | +2,006 | 3,231 | +51 | 2.14% | 23,496 | 125,315 |
Guatemala | 150,277 | +1,389 | 5,313 | +59 | 3.54% | 9,370 | 135,594 |
Greece | 149,462 | +855 | 5,518 | +49 | 3.69% | 133,955 | 9,989 |
Qatar | 147,729 | +452 | 248 | +2 | 0.17% | 3,263 | 144,218 |
Honduras | 136,068 | +2,561 | 3,391 | +43 | 2.49% | 72,477 | 60,200 |
Myanmar | 135,243 | +925 | 2,986 | +31 | 2.21% | 13,622 | 118,657 |
Oman | 132,146 | +356 | 1,516 | +4 | 1.15% | 6,284 | 124,398 |
Ethiopia | 131,727 | +532 | 2,037 | +7 | 1.55% | 13,298 | 116,392 |
Paraguay | 123,359 | +1,199 | 2,535 | +30 | 2.05% | 21,605 | 99,303 |
Venezuela | 121,117 | +1,314 | 1,116 | +10 | 0.92% | 6,349 | 113,652 |
Bosnia and Herzegovina | 118,383 | +1,372 | 4,509 | +98 | 3.81% | 27,092 | 88,071 |
Nigeria | 113,305 | +2,918 | 1,464 | +29 | 1.29% | 20,641 | 91,200 |
Libya | 110,465 | +1,377 | 1,700 | +35 | 1.54% | 20,974 | 88,062 |
Algeria | 104,341 | +508 | 2,843 | +7 | 2.72% | 30,565 | 70,933 |
Kenya | 99,308 | +146 | 1,734 | +3 | 1.75% | 15,096 | 82,478 |
Bahrain | 98,260 | +653 | 362 | +2 | 0.37% | 2,961 | 94,937 |
North Macedonia | 89,392 | +454 | 2,726 | +24 | 3.05% | 12,683 | 73,983 |
Kyrgyzstan | 83,430 | +321 | 1,392 | +8 | 1.67% | 2,687 | 79,373 |
Uzbekistan | 78,163 | +195 | 620 | +1 | 0.79% | 919 | 76,624 |
S. Korea | 73,518 | +1,178 | 1,300 | +51 | 1.77% | 12,742 | 60,180 |
Albania | 68,568 | +878 | 1,287 | +10 | 1.88% | 25,831 | 41,464 |
Norway | 59,456 | +805 | 525 | +8 | 0.88% | 9,096 | 49,835 |
Singapore | 59,197 | +84 | 29 | +0 | 0.05% | 274 | 58,894 |
Ghana | 58,431 | +717 | 358 | +12 | 0.61% | 2,174 | 55,899 |
Latvia | 56,720 | +1,056 | 1,012 | +34 | 1.78% | 13,282 | 42,426 |
Montenegro | 56,228 | +735 | 749 | +4 | 1.33% | 9,159 | 46,506 |
Sri Lanka | 54,419 | +1,357 | 273 | +9 | 0.50% | 7,660 | 46,594 |
Afghanistan | 54,403 | +341 | 2,363 | +20 | 4.34% | 5,436 | 46,759 |
El Salvador | 51,437 | +330 | 1,521 | +34 | 2.96% | 4,716 | 45,223 |
Luxembourg | 48,975 | +123 | 560 | +8 | 1.14% | 2,364 | 46,051 |
Finland | 40,722 | +385 | 621 | +3 | 1.52% | 9,101 | 31,000 |
Zambia | 39,515 | +1,910 | 578 | +32 | 1.46% | 10,871 | 28,066 |
Estonia | 38,544 | +1,465 | 349 | +24 | 0.91% | 10,339 | 28,107 |
Uganda | 38,534 | +449 | 305 | +1 | 0.79% | 24,824 | 13,405 |
Uruguay | 33,446 | +1,068 | 330 | +19 | 0.99% | 7,926 | 25,410 |
Namibia | 30,995 | +632 | 296 | +11 | 0.95% | 2,967 | 27,858 |
Cyprus | 29,294 | +326 | 176 | +6 | 0.60% | 27,061 | 2,057 |
Australia | 28,740 | +32 | 909 | +0 | 3.16% | 1,892 | 25,944 |
Zimbabwe | 28,675 | +1,472 | 825 | +112 | 2.88% | 9,747 | 18,110 |
Mozambique | 28,270 | +1,719 | 253 | +12 | 0.89% | 8,885 | 19,132 |
Cameroon | 28,010 | +0 | 455 | +0 | 1.62% | 694 | 26,861 |
Sudan | 26,279 | +0 | 1,603 | +0 | 6.10% | 8,988 | 15,688 |
Ivory Coast | 25,383 | +142 | 142 | +1 | 0.56% | 1,635 | 23,643 |
Senegal | 23,392 | +364 | 536 | +21 | 2.29% | 3,325 | 19,531 |
DRC | 21,140 | +232 | 640 | +9 | 3.03% | 5,688 | 14,812 |
Angola | 19,011 | +136 | 442 | +6 | 2.32% | 1,810 | 16,822 |
Cuba | 18,773 | +622 | 175 | +5 | 0.93% | 4,473 | 14,214 |
Botswana | 18,630 | +1,265 | 88 | +17 | 0.47% | 3,918 | 14,624 |
Madagascar | 18,301 | +0 | 273 | +0 | 1.49% | 419 | 17,609 |
French Polynesia | 17,697 | +62 | 127 | +1 | 0.72% | 12,728 | 4,842 |
Mauritania | 16,147 | +108 | 405 | +3 | 2.51% | 1,073 | 14,729 |
Malta | 15,942 | +354 | 242 | +3 | 1.52% | 2,835 | 12,865 |
French Guiana | 15,187 | +212 | 76 | +2 | 0.50% | 5,116 | 9,995 |
Maldives | 14,633 | +120 | 49 | +0 | 0.33% | 969 | 13,615 |
Jamaica | 14,419 | +258 | 329 | +5 | 2.28% | 2,347 | 11,743 |
Guinea | 14,207 | +93 | 81 | +0 | 0.57% | 733 | 13,422 |
Malawi | 13,880 | +1,410 | 336 | +22 | 2.42% | 7,417 | 6,127 |
Eswatini | 13,443 | +499 | 403 | +27 | 3.00% | 4,528 | 8,512 |
Tajikistan | 13,308 | +0 | 90 | +0 | 0.68% | 0 | 13,218 |
Syria | 13,224 | +188 | 850 | +18 | 6.43% | 5,678 | 6,696 |
Cabo Verde | 13,139 | +146 | 120 | +1 | 0.91% | 700 | 12,319 |
Thailand | 12,653 | +599 | 71 | +1 | 0.56% | 3,168 | 9,621 |
Belize | 11,615 | +35 | 283 | +2 | 2.44% | 528 | 10,866 |
Rwanda | 11,548 | +516 | 148 | +6 | 1.28% | 3,820 | 7,580 |
Haiti | 10,907 | +126 | 240 | +0 | 2.20% | 1,711 | 8,956 |
Gabon | 10,019 | +120 | 66 | +0 | 0.66% | 221 | 9,732 |
Hong Kong | 9,721 | +163 | 165 | +3 | 1.70% | 728 | 8,828 |
Réunion | 9,522 | +76 | 45 | +0 | 0.47% | 424 | 9,053 |
Burkina Faso | 9,352 | +164 | 105 | +3 | 1.12% | 1,799 | 7,448 |
Andorra | 9,194 | +111 | 92 | +1 | 1.00% | 838 | 8,349 |
Guadeloupe | 8,980 | +94 | 154 | +0 | 1.71% | 6,584 | 2,242 |
Bahamas | 8,068 | +36 | 175 | +0 | 2.17% | 1,212 | 6,700 |
Mali | 7,880 | +41 | 317 | +7 | 4.02% | 1,955 | 5,647 |
Suriname | 7,709 | +182 | 146 | +5 | 1.89% | 653 | 6,910 |
Congo | 7,709 | +0 | 114 | +0 | 1.48% | 1,749 | 5,846 |
Trinidad and Tobago | 7,415 | +22 | 132 | +0 | 1.78% | 338 | 6,945 |
Lesotho | 7,018 | +647 | 101 | +8 | 1.44% | 5,265 | 1,652 |
Guyana | 6,950 | +42 | 170 | +0 | 2.45% | 588 | 6,206 |
Mayotte | 6,918 | +307 | 58 | +0 | 0.84% | 3,896 | 2,964 |
Aruba | 6,523 | +88 | 52 | +0 | 0.80% | 512 | 5,959 |
Martinique | 6,263 | +0 | 44 | +0 | 0.70% | 6,121 | 98 |
Nicaragua | 6,204 | +52 | 168 | +1 | 2.71% | 1,811 | 4,225 |
Iceland | 5,970 | +14 | 29 | +0 | 0.49% | 143 | 5,814 |
Djibouti | 5,910 | +5 | 61 | +0 | 1.03% | 24 | 5,825 |
Equatorial Guinea | 5,365 | +9 | 86 | +0 | 1.60% | 88 | 5,191 |
CAR | 4,973 | +0 | 63 | +0 | 1.27% | 25 | 4,885 |
Somalia | 4,744 | +0 | 130 | +0 | 2.74% | 948 | 3,666 |
Curaçao | 4,527 | +13 | 20 | +1 | 0.44% | 146 | 4,376 |
Togo | 4,383 | +81 | 74 | +1 | 1.69% | 470 | 3,839 |
Niger | 4,225 | +69 | 146 | +6 | 3.46% | 923 | 3,265 |
Gambia | 3,938 | +28 | 128 | +1 | 3.25% | 113 | 3,697 |
Gibraltar | 3,793 | +123 | 47 | +4 | 1.24% | 832 | 2,914 |
South Sudan | 3,762 | +69 | 64 | +1 | 1.70% | 459 | 3,505 |
Benin | 3,413 | +0 | 46 | +0 | 1.35% | 122 | 3,245 |
Channel Islands | 3,386 | +23 | 78 | +0 | 2.30% | 219 | 3,107 |
Sierra Leone | 3,030 | +24 | 77 | +0 | 2.54% | 844 | 2,109 |
Chad | 2,977 | +82 | 114 | +3 | 3.83% | 693 | 2,170 |
San Marino | 2,803 | +25 | 65 | +0 | 2.32% | 259 | 2,530 |
Guinea-Bissau | 2,510 | +1 | 45 | +0 | 1.79% | 60 | 2,405 |
Liechtenstein | 2,398 | +9 | 50 | +1 | 2.09% | 64 | 2,292 |
New Zealand | 2,267 | +11 | 25 | +0 | 1.10% | 85 | 2,166 |
Yemen | 2,115 | +3 | 612 | +0 | 28.94% | 81 | 1,422 |
Liberia | 1,898 | +11 | 84 | +0 | 4.43% | 107 | 1,707 |
Eritrea | 1,877 | +0 | 6 | +0 | 0.32% | 798 | 1,073 |
Comoros | 1,864 | +272 | 51 | +6 | 2.74% | 669 | 1,144 |
Sint Maarten | 1,677 | +21 | 27 | +0 | 1.61% | 127 | 1,523 |
Mongolia | 1,568 | +51 | 2 | +0 | 0.13% | 557 | 1,033 |
Vietnam | 1,540 | +3 | 35 | +0 | 2.27% | 103 | 1,402 |
Burundi | 1,253 | +17 | 2 | +0 | 0.16% | 478 | 773 |
Monaco | 1,240 | +35 | 9 | +2 | 0.73% | 195 | 1,036 |
Sao Tome and Principe | 1,151 | +9 | 17 | +0 | 1.48% | 139 | 995 |
Turks and Caicos | 1,125 | +23 | 7 | +1 | 0.62% | 196 | 931 |
Barbados | 1,095 | +0 | 7 | +0 | 0.64% | 595 | 493 |
Saint Martin | 1,076 | +0 | 12 | +0 | 1.12% | 209 | 855 |
Taiwan | 870 | +15 | 7 | +0 | 0.80% | 99 | 769 |
Bhutan | 848 | +6 | 1 | +0 | 0.12% | 259 | 605 |
Papua New Guinea | 835 | +1 | 9 | +0 | 1.08% | 70 | 790 |
Seychelles | 762 | +57 | 2 | +0 | 0.26% | 181 | 601 |
Diamond Princess | 712 | +0 | 13 | +0 | 1.83% | 0 | 699 |
Bermuda | 684 | +14 | 12 | +0 | 1.75% | 73 | 603 |
Saint Lucia | 656 | +45 | 8 | +0 | 1.22% | 312 | 336 |
Faeroe Islands | 650 | +1 | 1 | +0 | 0.15% | 6 | 644 |
St. Vincent Grenadines | 602 | +124 | 2 | +1 | 0.33% | 481 | 119 |
Mauritius | 556 | +9 | 10 | +0 | 1.80% | 28 | 518 |
Tanzania | 509 | +0 | 21 | +0 | 4.13% | 305 | 183 |
Cambodia | 448 | +9 | 0 | +0 | 0.00% | 56 | 392 |
Isle of Man | 432 | +4 | 25 | +0 | 5.79% | 53 | 354 |
Cayman Islands | 381 | +7 | 2 | +0 | 0.52% | 48 | 334 |
Caribbean Netherlands | 360 | +0 | 3 | +0 | 0.83% | 113 | 244 |
St. Barth | 251 | +0 | 1 | +0 | 0.40% | 78 | 172 |
Antigua and Barbuda | 190 | +1 | 6 | +0 | 3.16% | 27 | 157 |
Brunei | 174 | +0 | 3 | +0 | 1.72% | 2 | 169 |
Grenada | 139 | +0 | 1 | +0 | 0.72% | 9 | 129 |
British Virgin Islands | 114 | +0 | 1 | +0 | 0.88% | 18 | 95 |
Dominica | 110 | +0 | 0 | +0 | 0.00% | 8 | 102 |
Fiji | 55 | +0 | 2 | +0 | 3.64% | 0 | 53 |
Timor-Leste | 52 | +0 | 0 | +0 | 0.00% | 3 | 49 |
Macao | 46 | +0 | 0 | +0 | 0.00% | 0 | 46 |
New Caledonia | 44 | +0 | 0 | +0 | 0.00% | 1 | 43 |
Laos | 41 | +0 | 0 | +0 | 0.00% | 0 | 41 |
Saint Kitts and Nevis | 35 | +1 | 0 | +0 | 0.00% | 2 | 33 |
Falkland Islands | 32 | +0 | 0 | +0 | 0.00% | 5 | 27 |
Greenland | 30 | +0 | 0 | +0 | 0.00% | 1 | 29 |
Vatican City | 27 | +0 | 0 | +0 | 0.00% | 12 | 15 |
Solomon Islands | 17 | +0 | 0 | +0 | 0.00% | 7 | 10 |
Saint Pierre Miquelon | 16 | +0 | 0 | +0 | 0.00% | 0 | 16 |
Anguilla | 15 | +0 | 0 | +0 | 0.00% | 0 | 15 |
Montserrat | 13 | +0 | 1 | +0 | 7.69% | 0 | 12 |
Western Sahara | 10 | +0 | 1 | +0 | 10.00% | 1 | 8 |
MS Zaandam | 9 | +0 | 2 | +0 | 22.22% | 0 | 7 |
Marshall Islands | 4 | +0 | 0 | +0 | 0.00% | 0 | 4 |
Wallis and Futuna | 4 | +0 | 0 | +0 | 0.00% | 3 | 1 |
Samoa | 2 | +0 | 0 | +0 | 0.00% | 0 | 2 |
Micronesia | 1 | +0 | 0 | +0 | 0.00% | 1 | 0 |
Vanuatu | 1 | +0 | 0 | +0 | 0.00% | 0 | 1 |
China | 88,557 | +330 | 4,635 | +0 | 5.23% | 1,473 | 82,449 |
Country | Cases | New cases | Deaths | New deaths | % of deaths |
---|---|---|---|---|---|
California | 3,058,871 | +34,527 | 34,436 | +651 | 1.13% |
Texas | 2,166,047 | +22,448 | 33,262 | +332 | 1.54% |
Florida | 1,589,097 | +9,816 | 24,436 | +167 | 1.54% |
New York | 1,301,191 | +13,598 | 41,380 | +216 | 3.18% |
Illinois | 1,076,532 | +4,318 | 20,153 | +35 | 1.87% |
Ohio | 836,055 | +4,989 | 10,339 | +56 | 1.24% |
Georgia | 828,444 | +7,492 | 12,582 | +222 | 1.52% |
Pennsylvania | 783,434 | +6,904 | 19,523 | +75 | 2.49% |
Tennessee | 689,808 | +2,057 | 8,470 | +40 | 1.23% |
Arizona | 685,699 | +6,417 | 11,266 | +1 | 1.64% |
North Carolina | 684,497 | +4,058 | 8,139 | +28 | 1.19% |
New Jersey | 635,702 | +4,628 | 20,544 | +51 | 3.23% |
Indiana | 595,436 | +2,727 | 9,466 | +126 | 1.59% |
Michigan | 587,448 | +2,320 | 14,735 | +49 | 2.51% |
Wisconsin | 524,402 | +1,525 | 5,512 | +42 | 1.05% |
Massachusetts | 476,526 | +3,085 | 13,749 | +44 | 2.89% |
Missouri | 476,445 | +2,808 | 6,862 | +34 | 1.44% |
Virginia | 451,076 | +4,526 | 5,798 | +59 | 1.29% |
Minnesota | 448,268 | +919 | 6,013 | +6 | 1.34% |
Alabama | 426,543 | +2,515 | 6,126 | +5 | 1.44% |
South Carolina | 394,318 | +2,854 | 6,259 | +11 | 1.59% |
Colorado | 377,856 | +1,685 | 5,388 | +2 | 1.43% |
Louisiana | 372,089 | +2,138 | 8,324 | +71 | 2.24% |
Oklahoma | 358,374 | +1,558 | 3,037 | +43 | 0.85% |
Kentucky | 330,907 | +2,239 | 3,194 | +27 | 0.97% |
Maryland | 330,186 | +1,972 | 6,650 | +54 | 2.01% |
Utah | 326,221 | +1,302 | 1,507 | +7 | 0.46% |
Iowa | 306,703 | +1,077 | 4,332 | +8 | 1.41% |
Washington | 295,535 | +2,917 | 4,046 | +42 | 1.37% |
Arkansas | 273,594 | +1,331 | 4,386 | +43 | 1.60% |
Nevada | 263,972 | +1,178 | 3,792 | +8 | 1.44% |
Kansas | 261,991 | +0 | 3,539 | +0 | 1.35% |
Mississippi | 255,125 | +1,193 | 5,574 | +50 | 2.18% |
Connecticut | 232,219 | +2,094 | 6,682 | +12 | 2.88% |
Nebraska | 182,176 | +0 | 1,842 | +0 | 1.01% |
New Mexico | 164,954 | +691 | 2,975 | +17 | 1.80% |
Idaho | 156,778 | +1,224 | 1,637 | +30 | 1.04% |
Oregon | 134,468 | +617 | 1,808 | +5 | 1.34% |
West Virginia | 110,820 | +1,011 | 1,815 | +31 | 1.64% |
Rhode Island | 107,066 | +361 | 2,045 | +14 | 1.91% |
South Dakota | 105,786 | +127 | 1,667 | +0 | 1.58% |
North Dakota | 96,071 | +137 | 1,386 | +2 | 1.44% |
Montana | 89,864 | +288 | 1,093 | +0 | 1.22% |
Delaware | 71,311 | +401 | 1,021 | +5 | 1.43% |
New Hampshire | 58,709 | +845 | 938 | +5 | 1.60% |
Alaska | 50,572 | +125 | 229 | +1 | 0.45% |
Wyoming | 49,922 | +214 | 550 | +28 | 1.10% |
Maine | 34,262 | +386 | 519 | +5 | 1.51% |
District Of Columbia | 34,259 | +226 | 861 | +4 | 2.51% |
Hawaii | 24,546 | +64 | 324 | +2 | 1.32% |
Vermont | 10,321 | +101 | 163 | +0 | 1.58% |
Puerto Rico | 151,436 | +1,118 | 1,703 | +0 | 1.12% |
Guam | 7,515 | +30 | 128 | +0 | 1.70% |
United States Virgin Islands | 2,283 | +23 | 24 | +0 | 1.05% |
Northern Mariana Islands | 128 | +0 | 2 | +0 | 1.56% |
American Samoa | 3 | +0 | 0 | +0 | 0.00% |
US Military | 196,598 | +0 | 210 | +0 | 0.11% |
Veteran Affairs | 193,266 | +749 | 7,953 | +32 | 4.12% |
Federal Prisons | 49,428 | +380 | 197 | +4 | 0.40% |
Navajo Nation | 26,517 | +45 | 922 | +0 | 3.48% |
Grand Princess Ship | 122 | +0 | 7 | +0 | 5.74% |
Wuhan Repatriated | 3 | +0 | 0 | +0 | 0.00% |
Diamond Princess Ship | 46 | +0 | 0 | +0 | 0.00% |
![]() DO THE FIVEHelp stop coronavirus
1 HANDS Wash them often
2 ELBOW Cough into it 3 FACE Don't touch it 4 SPACE Keep safe distance 5 HOME Stay if you can
You can protect yourself and help prevent spreading the virus to others if you: Do
Don't
More info |
---|